Deceased Members of the Congregation
Where an obituary of the confrere is available, the name will show as an active link (in red) in the lists below.
Scholastics in Alphabetical Order
Surname/Forenames | Date | Place of Death/Burial | Country | Age/Prof. |
ANNIC, Mathurin | 21/06/1916 | La Chartreuse | F | 23/8 m. |
ARISTIDE, Anonce | 12/01/2010 | Port-au-Prince | RH | 29/3 |
AUDRAIN, Paul | 05/09/1942 | Chantenay | F | 24/05 |
BALANEC, Germain | 07/02/1947 | Montfort s/Meu | F | 25/03 |
BERTHELOT, Alexandre | 11/06/1927 | Montfort | CDN | 28/07 |
BILLION, Karel | 05/09/1958 | Eindhoven/Oirschot | NL | 20/01 |
BILLY, Paul | 29/07/1900 | Huberdeau | CDN | 19/4 m. |
BIZON, Clément | 11/09/1916 | Bouchavesnes | F | 24/04 |
BOBILLIER, Pierre | 13/06/1940 | Troissy s/Marne | F | 21/03 |
BOËFFARD, André | 19/06/1940 | Aigurande | F | 22/03 |
BOSHOUWERS, Frans | 29/08/1922 | Eindhoven/Oirschot | NL | 25/04 |
BÖTTCHER, Auguste | 21/11/1914 | 's Hertogenbosch | NL | 21/01 |
CALISTE, Savebien | 12/01/2010 | Port-au-Prince | RH | 28/2 |
CASTRO, Virgilio | 22/01/1922 | Roma | I | 29/05 |
CHAKWIYA, Edward | 25/05/2004 | Balaka | MW | 29/2 |
CONINX, Julien | 18/02/1911 | Liedekerke | B | 22/02 |
CRYAN, Edward | 28/01/1937 | La Chartreuse | F | 21/02 |
DEMONTROND, Jean | 01/07/1934 | La Chartreuse | F | 23/03 |
DESPEIGNES, Edriss | 12/01/2010 | Port-au-Prince | RH | 39/3 |
DOUSSET, Alphonse | 10/08/1919 | La Verrie/St-Laurent s/S | F | 27/08 |
DOUVRY, Amédée | 30/03/1896 | St-Laurent s/S | F | 25/04 |
DUVAL, Gaston | 20/08/1960 | St-Laurent s/S | F | 22/01 |
FANORD, Fednet | 12/01/2010 | Port-au-Prince | RH | 28/3 |
FLEURY, François | 17/09/1891 | La Chartreuse | F | 24/01 |
FRANCE, Pierre-Richard | 12/01/2010 | Port-au-Prince | RH | 29/2 |
GLOAGUEN, Jean-Marie | 02/05/1907 | Lledekerke | B | 24/05 |
GUDMUNDSSON, Marcus | 07/08/1918 | Oirschot | NL | 21/01 |
GUÉGAN, Henri | 25/04/1935 | La Chartreuse | F | 20/01 |
GUIOT, Pierre-Marie | 25/01/1914 | Vanier | CDN | 26/04 |
GUITTON, Auguste | 07/04/1930 | St-Laurent s/S | F | 17/7 m. |
HAREL, Pierre | 24/05/1906 | Montfort | CDN | 25/01 |
HENDRICK, Yvon | 10/04/1947 | Montfort sur Meu/St-Laurent s/S | F | 31/01 |
HILAIRE, Jean-Paul | 12/01/2010 | Port-au-Prince | RH | 31/3 |
JAN, François | 04/01/1904 | Dorval/Huberdeau | CDN | 18/01 |
JANSSEN, Jan | 14/02/1893 | Hulsberg | NL | 19/01 |
JOSEPH, Vikens | 12/01/2010 | Port-au-Prince | RH | 25/3 |
KERKHOFS, Jan | 28/07/1943 | Elsloo/Schimmert | NL | 23/02 |
KUBEBEA, Gideon Justus | 14/05/2013 | Betwen Balaka and Mangochi | MW | 26/03 |
LAGUERRE, Quesnel | 13/01/2010 | Port-au-Prince | RH | 26/3 |
LAMBERT, Gustave | 21/02/1912 | St-Laurent s/S | F | 25/05 |
LELIÈVRE, Joseph | 16/06/1916 | Huberdeau | CDN | 23/04 |
LEVEILLE, Richard | 14/12/1956 | Vanier | CDN | 20/01 |
LOIZEAU, Clément | 25/04/1917 |
| F | 23/03 |
LOUIS, Riguet | 12/01/2010 | Port-au-Prince | RH | 33/3 |
MANE, Emile | 20/08/1917 | Verdun | F | 26/07 |
MAUGET, Samuel | 25/09/1915 | en Champagne | F | 25/04 |
MOHR, Hubert | 15/01/1935 | Oirschot | NL | 22/02 |
MOONEN, Jozef | 18/12/1926 | Roma | I | 25/05 |
MOURROUX, Antoine | 26/11/1888 | St-Laurent s/S | F | 19/01 |
POIGNON, Michel | 08/02/1950 | Montfort sur Meu/St-Laurent s/S | F | 35/03 |
RIO, Jean | 31/07/1930 | La Chartreuse | F | 20/01 |
RIPOCHE, Alphonse | 25/04/1887 | Schimmert | NL | 21/02 |
ROBERT, Jean-Pierre Fritzner | 27/06/1987 | St-Louis du Nord | RH | 27/ |
RUELLAN, Joseph | 16/02/1915 | Bois de la Grurie | F | 24/04 |
SMEETS, Frits | 07/04/1931 | Maastricht/Schimmert | NL | 22/02 |
THlBAULT, Léon | 07/10/1854 | St-Laurent s/S | F | 19/ |
THORIBÉ, Hervé | 22/09/1750 | St-Laurent s/S | F | 25/2 m. |
VALCIN, Dady | 12/01/2010 | Port-au-Prince | RH | 31/3 |
VAN DRUTEN, Antoon | 10/01/1937 | Beek-Ubbergen/Oirschot | NL | 25/04 |
VAN MULKEN, Frans | 08/10/1894 | Schimmert | NL | 24/03 |
VANIER, Hervé | 24/01/1942 | Ottawa/Vanier | CDN | 23/04 |
Novices in Alphabetical Order
To top of page
Clerical Novices
Surname/Forenames | Date | Place of Death/Burial | Country | Age/Prof. |
BAETSEN, Emile | 01/08/1898 | Horst | NL | 19/ |
BUYSERS, Arnold | 25/01/1905 | Schinveld | NL | 21/1 day |
COMEAU MONTASSE, Luc | 25/05/1928 | Paris | F | 26/ |
DESFOSSÉS, Henri-Lionel | 03/09/1945 | Nicolet | CDN | 21/ |
FRANSSEN, Frans | 24/11/1903 | Horst | NL | 19/ |
GUILLEVIC, Victor | 17/04/1917 | Le Mt-Coraillet | F | 20/ |
JUELLICH, James | 16/10/1967 | Hartford City/Melville | USA | 18/ |
KERCKHOFFS, Jean | 30/03/1890 | Meerssen/Schimmert | NL | 18/1 day |
MARIER, Jacques | 03/09/1945 | Nicolet | CDN | 18/ |
PELHATE, Armand | 29/09/1902 | Amandes | F | 18/ |
PIJLS, Victor | 20/01/1901 | Pontchâteau | F | 18/ |
POISSON, Yves | 03/09/1945 | Nicolet | CDN | 18/ |
RANOU, François | 18/07/1892 | Meerssen/Schimmert | NL | 17/ |
VAN GEFFEN, Frans | 18/11/1944 | Oirschot | NL | 21/ |
WIJSEN, Jozef | 01/03/1932 | Meerssen | NL | 21/ |
Brother Novices
Surname/Forenames | Religious name | Date | Place of Death/Burial | Country | Age/Prof. |
BEYON, Pierre | (MICHEL-MARIE) | 01/04/1830 | St-Laurent s/S | F | 25/ |
CARREIRA DA SILVA, Domingo |
| 06/07/1979 | Taranto (I)/São Mamede | P | 18/ |
MADEC, Christian |
| 24/08/1961 | Chézelles | F | 16/ |
OULAlN, Georges |
| 29/06/1960 | Chézelles | F | 22/ |
Unknown Date of Death
To top of page
Surname/Forenames | Religious name | Date | Place of
Death/Burial | Country | Age/Prof. |
| BRO. ANTONIN | 1843 | St-Laurent s/S | F | |
| BRO. AUGUSTIN | 1743 | | F | |
FR. BALLOYS | | 18th C. | | F | |
FR. BARBOT | | 18th C. | | F | |
FR. BARDY | | 18th C. | | F | |
BRO. BARRAUD, Louis | BARNABÉ | 1865 | St-Laurent s/S | F | 57/21 |
FR. BECQUET, Julien | | 18th C. | | F | |
FR. BLOQUEL, Pierre | | 18th C. | | F | |
BRO. BROUSSEAU, Joseph | PIERRE-MARIE | 1870 | | F | |
FR. DERVOUXPONS | | 18th C. | | F | |
FR. DESCAMPS | | 19th C. | | F | |
FR. DRAVEGNE | | 18th C. | | F | |
BRO. FONTENEAU, François | THÉOTIME | 1871 | | F | /10 |
FR. FRANGEUL, Pierre-Marie | | 1901 | | F | |
FR. GATE | | 18th C. | | F | |
FR. GUÉRIN, J.M. | | 18th C. | | F | |
FR. HAMON | | 18th C. | | F | |
FR. HUTEAU, Jean | | 1799 | | F | |
FR. JOSSELIN, J.M. | | 18th C. | | F | |
FR. LAGOGUE | | 18th C. | | F | |
FR. LE CORNEC, Julien | | 18th C. | | F | |
FR. LE DEUN | | 18th C. | | F | |
BRO. LE MAUFF, Yves-François | LOUIS DE GONZAGUE | 1862 | St-Laurent s/S | F | 47/23 |
FR. LE MEAUTHE | | 18th C. | | F | |
FR. LOIZEL, Pierre | | 1772 | St-Laurent s/S | F | |
FR. MAGNIER | | 18th C. | | F | |
FR. MAUSSION | | 18th C. | | F | |
FR. MEUNIER, J.-M. | | 18th C. | | F | |
FR. PINEAU, François | | 18th C. | | F | |
FR. POIRIER, Jacques | | 19th C. | | F | |
FR. PORTAL | | 19th C. | | F | |
BRO. RAUD, Alexandre | GERMAIN | 1871 | | F | |
FR. RÉGNIER, Mathurin | | 18th C. | | F | |
FR. SOURISSEAU, J.-M. | | 18th C. | | F | |
BRO. TRIBOUILLARD, Louis | PLACIDE | 1870 | Le Mans | F | /06 |
BRO.TURPEAU, Edouard | GILBERT | 1871 | | F | |